How much does the Halo Guarantee cost?
Halo 10-Year Residential Guarantee Fees
Generally, the cost of a Guarantee is less than 0.44% of the total build or renovation cost. The tiered pricing structure means you get the right level of protection for your build based on the value of your Building Contract.
Building Contract Value (incl. 15% GST) | Min. Rate for Post Completion Cover | Min. Premium (excl. GST) | Price Range (excl. GST) | Min. fee with Pre-Completion Cover (excl. GST) | Price Range (excl. GST) |
|---|---|---|---|---|---|
$0 – $200,000 | 0.44% | $630 | $630 – $880 | $945 | $945 – $1,320 |
$200,001 to $400,000 | 0.34% | $880 | $880 – $1,360 | $1,320 | $1,320 – $2,040 |
$400,001 to $600,000 | 0.28% | $1,360 | $1,360 – $1,680 | $2,040 | $2,040 – $2,520 |
$600,001 to $800,000 | 0.23% | $1,680 | $1,680 – $1,840 | $2,520 | $2,520 – $2,760 |
$800,001 to $1,000,000 | 0.20% | $1,840 | $1,840 – $2,000 | $2,760 | $2,760 – $3,000 |
$1,000,001 to $1,500,000 | 0.16% | $2,000 | $2,000 – $2,400 | $3,000 | $3,000 – $3,600 |
$1,500,001 to $2,000,000 | 0.14% | $2,400 | $2,400 – $2,800 | $3,600 | $3,600 – $4,200 |
over $2,000,001 | Price on Application | Price on Application | Price on Application | Price on Application | Price on Application |
The cost of the Guarantee is calculated by applying the ‘’minimum rate’’ to the Building Contract value based on the band in which it falls, subject to the minimum Guarantee Fee applicable for the band. If Pre Completion cover is accepted, the total cost can be calculated by following the process above and applying the “minimum rate” times 1.5.
Additional Guarantee Levies apply as follows:
Combined Pre and Post Practical Completion Cover Guarantee – $70.00 + GST
Post Practical Completion Cover only Guarantee – $50.00+GST
Receipt or banking of the Guarantee Fee or the Guarantee Levy does not constitute acceptance by Us of Your Guarantee.